<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Behavioral Safety &#187; Industry News</title>
	<atom:link href="http://cbsafety.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsafety.com</link>
	<description>The CBS helps mining, manufacturing, and construction companies implement customized behavior-based safety processes that will prevent injuries, save lives, and reduce the associated costs.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Responses to Frequently Asked Questions</title>
		<link>http://cbsafety.com/2010/07/12/responses-to-frequently-asked-questions/</link>
		<comments>http://cbsafety.com/2010/07/12/responses-to-frequently-asked-questions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:13:43 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=378</guid>
		<description><![CDATA[The Center for Behavioral Safety often participates in professional conferences and meetings to share leading edge information regarding injury prevention, leadership, and organizational behavior more generally.  It is common in these settings to have a period of time during which participants of our sessions will ask questions.  And, there are some common ones regarding our [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2010/07/12/responses-to-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Safety: How to Reduce Workplace Injuries by 50%</title>
		<link>http://cbsafety.com/2010/06/07/proactive-safety-how-to-reduce-workplace-injuries-by-50/</link>
		<comments>http://cbsafety.com/2010/06/07/proactive-safety-how-to-reduce-workplace-injuries-by-50/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:24:27 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=370</guid>
		<description><![CDATA[Seventeen years of experience helping companies improve safety performance has taught me a few lessons.  All combine good behavioral science with practical real-world application.  Following these guidelines typically produces a 50% reduction in injuries within a year.

 Recognize that safety improvement is a process that takes time. Businesses are complicated systems with unique cultures.  The shared [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2010/06/07/proactive-safety-how-to-reduce-workplace-injuries-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Practices:  How to Create Conversations that Lead to Beneficial Culture Change</title>
		<link>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/</link>
		<comments>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:00:52 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=336</guid>
		<description><![CDATA[Fifteen years of experience helping businesses transform their work cultures have shown me that Evidence-Based Practices around key business needs are essential.  Evidence-Based Practices are simply those that allow for objective measurement of performance that should lead to a desired outcome.  
For example, in the Behavior-Based Safety process that we teach, safety behaviors [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Announcement Regarding Product Downloads</title>
		<link>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/</link>
		<comments>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:29:05 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Updates]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=328</guid>
		<description><![CDATA[I have recently been made aware of problems with the purchase function of our website.  We are diligently working to fix this issue in order to make the check-out process as convenient and efficient as possible. 
If you have tried to purchase a product from us unsuccessfully or are interested in making a purchase, please e-mail [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Behavior-Based Safety Process Make the Grade?</title>
		<link>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/</link>
		<comments>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:38:43 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[benefits of behavior]]></category>
		<category><![CDATA[safety process]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=6</guid>
		<description><![CDATA[Recently, I have found myself doing many more sessions on the benefits of behavior pinpointing to increase the success of safety programs. This has been due, in part, as a response to some powerful industry safety leaders who have mistakenly equated measurement with behavior-based safety.  Although measurement is a hallmark of a good behavior-based [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Be Proactive When it Comes to Injury Prevention</title>
		<link>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/</link>
		<comments>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:00:30 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[behavior-based safety process]]></category>
		<category><![CDATA[employee involvement]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=114</guid>
		<description><![CDATA[A Brief Case Study in Behavior-Based Safety
Most traditional safety systems focus on tracking injury-related incidents (e.g., OSHA/MSHA recordables, lost-time accidents) as a means of evaluating safety success. Although it is important to track these events, the incidents themselves are most likely the result of actions taken by one or more people. Thus, they are outcomes [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Understanding of &#8220;Why People Do What They Do&#8221; to Promote Safety Improvements</title>
		<link>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/</link>
		<comments>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:41:04 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[changing behavior]]></category>
		<category><![CDATA[injury reduction]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=105</guid>
		<description><![CDATA[
Previously, I described the foundation of behavior-based safety, behavior-focused observation and feedback. Additionally, I provided some details on the essential characteristics of the observation card to be used by employees as part of a solid behavior-based safety process. If you will recall, the observations work not only to help employees look-out for one another and [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpointing Behaviors and Designing an Observation Card: A First Step in Cultivating the Human Side of Safety</title>
		<link>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/</link>
		<comments>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:49:13 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[pinpointing]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=117</guid>
		<description><![CDATA[Last month we described the importance of focusing your safety efforts upstream from the traditional measures of safety typically used to evaluate safety success in industry. The suggestion, from the perspective of behavior-based safety, was to create a system in which you can measure on-going safety-related behaviors. Moreover, it was recommended that you involve employees [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
