<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Behavioral Safety</title>
	<atom:link href="http://cbsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsafety.com</link>
	<description>The CBS helps mining, manufacturing, and construction companies implement customized behavior-based safety processes that will prevent injuries, save lives, and reduce the associated costs.</description>
	<lastBuildDate>Wed, 16 Sep 2009 02:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build a Work Culture of Trust and Mutual Respect</title>
		<link>http://cbsafety.com/2009/09/15/build-a-work-culture-of-trust-and-mutual-respect/</link>
		<comments>http://cbsafety.com/2009/09/15/build-a-work-culture-of-trust-and-mutual-respect/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:00:52 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=348</guid>
		<description><![CDATA[How would YOUR workday be different if:

Your leaders communicated more clearly and effectively?
Your leaders showed more consistency and made better decisions?
Your employees were happy and looked out for and encouraged one another?
Your employees routinely took initiative and performed to the highest standard? 
Your company saw a more open and honest exchange of information across all [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/09/15/build-a-work-culture-of-trust-and-mutual-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Practices:  How to Create Conversations that Lead to Beneficial Culture Change</title>
		<link>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/</link>
		<comments>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:00:52 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=336</guid>
		<description><![CDATA[Fifteen years of experience helping businesses transform their work cultures have shown me that Evidence-Based Practices around key business needs are essential.  Evidence-Based Practices are simply those that allow for objective measurement of performance that should lead to a desired outcome.  
For example, in the Behavior-Based Safety process that we teach, safety behaviors [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/09/01/evidence-based-practices-how-to-create-conversations-that-lead-to-beneficial-culture-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Announcement Regarding Product Downloads</title>
		<link>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/</link>
		<comments>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:29:05 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Updates]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=328</guid>
		<description><![CDATA[I have recently been made aware of problems with the purchase function of our website.  We are diligently working to fix this issue in order to make the check-out process as convenient and efficient as possible. 
If you have tried to purchase a product from us unsuccessfully or are interested in making a purchase, please e-mail [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/08/21/important-announce-regarding-product-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Want to Help:  Receive Discounted Rates on All Services!</title>
		<link>http://cbsafety.com/2009/07/29/we-want-to-help-receive-discounted-rates-on-all-services/</link>
		<comments>http://cbsafety.com/2009/07/29/we-want-to-help-receive-discounted-rates-on-all-services/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:48:31 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Culture Assessment]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Safety Leadership]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=316</guid>
		<description><![CDATA[The Center for Behavioral Safety is well aware of difficulties the current economy is creating for many of the industries with whom we&#8217;ve been fortunate to work.  The net result to many businesses is trying to do more with less, including fewer personnel resources.   When combined with increased individual stress because of job insecurity or personal [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/07/29/we-want-to-help-receive-discounted-rates-on-all-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Enforcement is Not Enough to Become World-Class</title>
		<link>http://cbsafety.com/2009/07/15/why-enforcement-is-not-enough-to-become-world-class/</link>
		<comments>http://cbsafety.com/2009/07/15/why-enforcement-is-not-enough-to-become-world-class/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:30:55 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[reinforcement]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=311</guid>
		<description><![CDATA[The active ingredient in motivation is the outcome a person receives for performing a given behavior.  Put simply, people will behave either to avoid unpleasant consequences or to receive pleasant consequences. Given this interpretation of motivation, enforcement can be seen as an antecedent-consequence relationship we call a threat (antecedent) of a penalty (consequence) given some [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/07/15/why-enforcement-is-not-enough-to-become-world-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk!  How to receive all of the benefits of CBS Headline News for FREE</title>
		<link>http://cbsafety.com/2009/06/10/let%e2%80%99s-talk-how-to-receive-all-of-the-benefits-of-cbs-headline-news-for-free/</link>
		<comments>http://cbsafety.com/2009/06/10/let%e2%80%99s-talk-how-to-receive-all-of-the-benefits-of-cbs-headline-news-for-free/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:16:24 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=301</guid>
		<description><![CDATA[Dear Reader:
The website you&#8217;re visiting is new.  The format is one intended to inspire a meaningful dialogue about safety in general and behavioral safety in particular.  To promote these conversations,  renowned behavioral safety expert, Thomas E. (Ted) Boyce, Ph.D. will be periodically posting articles on a topic of interest. 
By registering for the FREE safety updates, [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/06/10/let%e2%80%99s-talk-how-to-receive-all-of-the-benefits-of-cbs-headline-news-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Behavior-Based Safety Process Make the Grade?</title>
		<link>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/</link>
		<comments>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:38:43 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[benefits of behavior]]></category>
		<category><![CDATA[safety process]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=6</guid>
		<description><![CDATA[Recently, I have found myself doing many more sessions on the benefits of behavior pinpointing to increase the success of safety programs. This has been due, in part, as a response to some powerful industry safety leaders who have mistakenly equated measurement with behavior-based safety.  Although measurement is a hallmark of a good behavior-based [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/05/24/does-your-behavior-based-safety-process-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Be Proactive When it Comes to Injury Prevention</title>
		<link>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/</link>
		<comments>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:00:30 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[behavior-based safety process]]></category>
		<category><![CDATA[employee involvement]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=114</guid>
		<description><![CDATA[A Brief Case Study in Behavior-Based Safety
Most traditional safety systems focus on tracking injury-related incidents (e.g., OSHA/MSHA recordables, lost-time accidents) as a means of evaluating safety success. Although it is important to track these events, the incidents themselves are most likely the result of actions taken by one or more people. Thus, they are outcomes [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/27/how-you-can-be-proactive-when-it-comes-to-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Understanding of &#8220;Why People Do What They Do&#8221; to Promote Safety Improvements</title>
		<link>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/</link>
		<comments>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:41:04 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[changing behavior]]></category>
		<category><![CDATA[injury reduction]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=105</guid>
		<description><![CDATA[
Previously, I described the foundation of behavior-based safety, behavior-focused observation and feedback. Additionally, I provided some details on the essential characteristics of the observation card to be used by employees as part of a solid behavior-based safety process. If you will recall, the observations work not only to help employees look-out for one another and [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpointing Behaviors and Designing an Observation Card: A First Step in Cultivating the Human Side of Safety</title>
		<link>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/</link>
		<comments>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:49:13 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[pinpointing]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=117</guid>
		<description><![CDATA[Last month we described the importance of focusing your safety efforts upstream from the traditional measures of safety typically used to evaluate safety success in industry. The suggestion, from the perspective of behavior-based safety, was to create a system in which you can measure on-going safety-related behaviors. Moreover, it was recommended that you involve employees [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
