<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Behavioral Safety &#187; assessment</title>
	<atom:link href="http://cbsafety.com/tag/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsafety.com</link>
	<description>The CBS helps mining, manufacturing, and construction companies implement customized behavior-based safety processes that will prevent injuries, save lives, and reduce the associated costs.</description>
	<lastBuildDate>Wed, 07 Mar 2018 15:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have You Reached a Safety Plateau?  Don’t Rely on the Flavor of the Month to Help</title>
		<link>http://cbsafety.com/2012/06/01/have-you-reached-a-safety-plateau-dont-rely-on-the-flavor-of-the-month-to-help/</link>
		<comments>http://cbsafety.com/2012/06/01/have-you-reached-a-safety-plateau-dont-rely-on-the-flavor-of-the-month-to-help/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:54:26 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[employee inolvement]]></category>
		<category><![CDATA[flavor of the month]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management commitment]]></category>
		<category><![CDATA[VPP]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=666</guid>
		<description><![CDATA[As a behavioral scientist I understand the impact of emotion on behavior.  It can both enhance and inhibit.  If someone is asked to do something that does not work to produce the results they expect (or have achieved in the past), they get frustrated and stop doing the behavior.  On the other hand, when they [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2012/06/01/have-you-reached-a-safety-plateau-dont-rely-on-the-flavor-of-the-month-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Your Safety Check-Up Today!</title>
		<link>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/</link>
		<comments>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:53:40 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[injury reduction]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=438</guid>
		<description><![CDATA[I recently had my annual physical exam.  This yearly ritual always reminds me of the importance of checking to be sure everything is OK even when there are no outward symptoms of a problem.  The benefit is early detection and simpler intervention to restore health if a problem does exist. The same process can benefit [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
