<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Behavioral Safety &#187; injury reduction</title>
	<atom:link href="http://cbsafety.com/tag/injury-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsafety.com</link>
	<description>The CBS helps mining, manufacturing, and construction companies implement customized behavior-based safety processes that will prevent injuries, save lives, and reduce the associated costs.</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schedule Your Safety Check-Up Today!</title>
		<link>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/</link>
		<comments>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:53:40 +0000</pubDate>
		<dc:creator>Center for Behavioral Safety</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[injury reduction]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://cbsafety.com/?p=438</guid>
		<description><![CDATA[I recently had my annual physical exam.  This yearly ritual always reminds me of the importance of checking to be sure everything is OK even when there are no outward symptoms of a problem.  The benefit is early detection and simpler intervention to restore health if a problem does exist. The same process can benefit [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2010/12/16/schedule-your-safety-check-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an Understanding of &#8220;Why People Do What They Do&#8221; to Promote Safety Improvements</title>
		<link>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/</link>
		<comments>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:41:04 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[changing behavior]]></category>
		<category><![CDATA[injury reduction]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=105</guid>
		<description><![CDATA[Previously, I described the foundation of behavior-based safety, behavior-focused observation and feedback. Additionally, I provided some details on the essential characteristics of the observation card to be used by employees as part of a solid behavior-based safety process. If you will recall, the observations work not only to help employees look-out for one another and [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/using-an-understanding-of-why-people-do-what-they-do-to-promote-safety-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

