<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Behavioral Safety &#187; pinpointing</title>
	<atom:link href="http://cbsafety.com/tag/pinpointing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsafety.com</link>
	<description>The CBS helps mining, manufacturing, and construction companies implement customized behavior-based safety processes that will prevent injuries, save lives, and reduce the associated costs.</description>
	<lastBuildDate>Wed, 07 Mar 2018 15:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinpointing Behaviors and Designing an Observation Card: A First Step in Cultivating the Human Side of Safety</title>
		<link>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/</link>
		<comments>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:49:13 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Construction Companies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[pinpointing]]></category>

		<guid isPermaLink="false">http://cbsafety.com/beta/?p=117</guid>
		<description><![CDATA[Last month we described the importance of focusing your safety efforts upstream from the traditional measures of safety typically used to evaluate safety success in industry. The suggestion, from the perspective of behavior-based safety, was to create a system in which you can measure on-going safety-related behaviors. Moreover, it was recommended that you involve employees [...]]]></description>
		<wfw:commentRss>http://cbsafety.com/2009/04/24/pinpointing-behaviors-and-designing-an-observation-card-a-first-step-in-cultivating-the-human-side-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
